Salem Group is a leading connectivity specialist supplying Brocade, HP, EMC, IBM and Cisco Storage Networking products as well as the Brocade Ethernet family of solutions. Our 28 years of experience allows us to provide expertise in both current technology as well as legacy hardware. No requirement is too large or too small. We buy and sell complete systems, upgrades and maintenance parts worldwide.
Brocade/Connectivity Product Listings
Brocade | ||
300 | 24 Active Ports | |
3200 | 2Gb 8-Port Switch | |
3250 | 2Gb 8-Port Switch | |
3800 | 2Gb 16-Port FC Switch | |
3850 | 2Gb 16-Port FC Switch | |
3900 | 2Gb 32-Port Switch | |
4100 | 4Gb 32-Port Switch | |
4900 | 32-64 Active Ports | |
5000 | 32 Active Ports | |
5100 | 24 - 40 Active Ports | |
12000 | 2Gb FC Director | |
24000 | 2Gb FC Director | |
DCX | 8-Slot Chassis - Will Configure | |
DCX-4S | 4-Slot Chassis - Will Configure | |
M3000 | FC/FICON Router | |
M3216 | 2Gb 16-Port FC Switch | |
M4400 | 4Gb 16-Port Switch | |
M4500 | 2Gb 24-Port Switch | |
M6064 | 1Gb and 2Gb Configurations | |
M6140 | 2Gb and 4Gb Configurations | |
Mi10K | 2Gb and 4Gb Configurations | |
EC-1500 | Cabinet | |
Cisco | ||
9216A | 2Gb FC Switch | |
9506 | 2Gb and 4Gb Configurations | |
9509 | 2Gb and 4Gb Configurations | |
9513 | 4Gb MDS Director | |
EMC | ||
DS-5000B | 16-32 Active Ports | |
DS-5100B | 24-40 8Gb Ports | |
ED-140M | M6140 - 2Gb or 4Gb Configurations | |
ED-10000M | Brocade Mi10K | |
ED-12000B | Brocade 12000 - Will Configure | |
ED-48000B | Brocade 48000 - Will Configure | |
ED-DCX-B | Brocade DCX Chassis - Will Configure | |
ED-DCX-4S-B | Brocade DCX-4S Chassis - Will Configure | |
MP-7500B | 4Gb FC Router with and w/out FCIP |
HP | ||
240602-B21 | Brocade 3800 2Gb Switch | |
2/12 | McDATA 4300 2Gb Switch | |
A7394A | Brocade 4100 w/(32) Active 4Gb Ports | |
AK857B | Brocade DCX Chassis - Will Configure | |
AR478B | Brocade DCX-4S Chassis - Will Configure | |
IBM | ||
2005 | B5K | w/(16-32) Active Ports |
2005 | H08 | 2Gb 8-Port Switch |
2005 | H16 | 2Gb 16-Port Switch |
2005 | R04 | 4Gb FC Router with FCIP |
2005 | R18 | 4Gb FC Router with and w/out FCIP |
2026 | 224 | 2Gb 24-Port Switch |
2026 | 16E | 4Gb Switch w/(8-16) Active Ports |
2026 | 416 | 4Gb Switch w/(8-16) Active Ports |
2026 | 432 | 4Gb Switch w/(16-32) Active Ports |
2027 | 140 | 2Gb and 4Gb Configurations |
2027 | 256 | 2Gb and 4Gb Configurations |
2027 | C40 | IBM Cabinet |
2027 | R04 | FC Router |
2032 | 064 | McDATA 6064 |
2032 | C36 | McDATA FC-512 Cabinet |
2109 | C36 | Brocade Cabinet |
2109 | F16 | 2Gb 16-Port Switch |
2109 | F32 | 2Gb 32-Port Switch |
2109 | M12 | 2Gb FC Director |
2109 | M14 | 2Gb and 4Gb Configurations |
2109 | M48 | 4Gb and 8Gb Configurations |
2498 | B24 | 24 Active Ports |
2498 | B40 | 8Gb 40-Port Switch - Will Configure |
2498 | F24 | 16Gb switch w/24 Active Ports |
3534 | F08 | 2Gb 8-Port Switch |
9032 | 002 | ESCON Director - Will Configure |
9032 | 003 | ESCON Director - Will Configure |
9032 | 005 | FICON and non-FICON; Will Configure |
9034 | 001 | ESCON Converter |
9037 | 002 | Sysplex Timer |
Optica | ||
34600 | FXBT ESCON Converter |
Brocade Networking/LAN models | |
---|---|
FCX624 | 24 x 10/100/1000 Mbps RJ-45 ports, one power supply, advanced Layer 2 switching, enterprise Layer 3 features |
FCX648 | 48 x 10/100/1000 Mbps RJ-45 ports, one power supply, advanced Layer 2 switching, enterprise Layer 3 features |
FCX624S | 24 x 10/100/1000 Mbps ports, two 16 GbE stacking ports, one power supply, and advanced Layer 2 switching and enterprise Layer 3 features |
FCX648S | 48 x 10/100/1000 Mbps ports, two 16 GbE stacking ports, one power supply, and advanced Layer 2 switching and enterprise Layer 3 features |
FCX624S-HPOE | 24 x 10/100/1000 Mbps PoE+ ports, two 16 GbE stacking ports, one power supply, and advanced Layer 2 switching and enterprise Layer 3 features |
FCX648S-HPOE | 48 x 10/100/1000 Mbps PoE+ ports, two 16 GbE stacking ports, one power supply, and advanced Layer 2 switching and enterprise Layer 3 features |
BR-VDX6720-16 | Brocade VDX 6720, 16P SFP+, AC |
BR-VDX6720-24 | Brocade VDX 6720, 24P SFP+, AC |
BR-VDX6720-40 | Brocade VDX 6720, 40P SFP+, AC |
BR-VDX6720-60 | Brocade VDX 6720, 60P SFP+, AC |
BR-VDX6730-16 | Brocade VDX 6730, 16P SFP+, AC |
BR-VDX6730-24 | Brocade VDX 6730, 24P SFP+, AC |
BR-VDX6730-40 | Brocade VDX 6730, 40P SFP+, AC |
BR-VDX6730-60 | Brocade VDX 6730, 60P SFP+, AC |
BR-VDX6740-24 | Brocade VDX 6740, 24P SFP+ ports only—no optics, AC |
BR-VDX6740-48 | Brocade VDX 6740, 48P SFP+ ports only—no optics, AC |
BR-VDX6740-64 | Brocade VDX 6740, 64P SFP+ ports only—no optics, AC |
ICX6430-24 | 24-port 1 GbE switch, 4×1 GbE SFP uplink/stacking ports, fanless |
ICX6430-24P | 24-port 1 GbE switch PoE+ 390 W, 4×1 GbE SFP uplink/stacking ports |
ICX6430-48 | 48-port 1 GbE switch, 4×1 GbE SFP uplink/stacking ports |
ICX6430-48P | 48-port 1 GbE switch PoE+ 390 W, 4×1 GbE SFP uplink/stacking ports |
ICX6450-24 | 24-port 1 GbE switch, 2×1 GbE SFP+ (upgradable to 10 GbE) and 2×1 GbE/10 GbE SFP+ uplink/stacking ports |
ICX6450-24P | 24-port 1 GbE switch PoE+ 390 W, 2×1 GbE SFP+ (upgradable to 10 GbE) and 2×1 GbE/10 GbE SFP+ uplink/stacking ports |
ICX6450-48 | 48-port 1 GbE switch, 2×1 GbE SFP+ (upgradable to 10 GbE) and 2×1 GbE/10 GbE SFP+ uplink/stacking ports |
ICX6450-48P | 48-port 1 GbE switch PoE+ 780 W, 2×1 GbE SFP+ (upgradable to 10 GbE) and 2×1 GbE/10 GbE SFP+ uplink/stacking ports |